Pradera Homes Colorado
Conveniently located between Parker and Castle Rock, Pradera balances its peaceful prairie setting with its close proximity to every necessity in metro Denver’s southern corridor. The community features a private, links-style golf course and club with a community center offering a catering kitchen and party room, providing an ideal poolside resource for everything from children’s birthdays to anniversary parties.
Residents enjoy trails and parks with a tot lot, a basketball/inline hockey court, two soccer/lacrosse fields, and a baseball/softball field. The trail system meanders throughout vast open space providing panoramic mountain views. Pradera is also characterized by finely crafted luxury homes offering sweeping golf course and mountain vistas.
List of Zipcodes in Pradera Homes Colorado
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80134 | Parker | 75,123 |
Source: Census Bureau
Demographics
State
Colorado
County
Douglas County
City
Parker
Population
60,019
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 75,123 | 60,019 | 351,154 | 5,759,582 | 331,426,769 |
Population Density | 1,333.1 | 2,800.7 | 1,167.0 | 55.5 | 93.8 |
Percent Male | 49.0% | 50.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 50.0% | 50.0% | 51.0% | 51.0% |
Median Age | 38.7 | 36.9 | 41.0 | 40.2 | 39.0 |
People per Household | 2.8 | 2.8 | 2.9 | 2.8 | 2.6 |
Median Household Income | $111,516 | $110,970 | $114,156 | $115,942 | $61,963 |
Average Income per Capital | $47,575 | $44,005 | $61,155 | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $511,400 | $498,100 | $550,500 | $425,100 | $277,796 |
Median Age of Home | 31.0 | 32.0 | 33.0 | 39.0 | 49.0 |
Homes Owned | 78.0% | 76.0% | 77.0% | 67.0% | 58.0% |
Homes Rented | 18.0% | 21.0% | 18.0% | 23.0% | 31.0% |
Homes Vacant | 4.0% | 3.0% | 4.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Source: REcolorado
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
James T. Wanzeck
RE/MAX Professionals
6020 Greenwood Plaza Boulevard
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Boulevard
Greenwood Village, CO 80111, USA
- (303) 887-1600 (Mobile)
- Invitation Code: masters
- jim@jimwanzeck.com
- https://JimWanzeck.com
Contact Me
Valuation Index
- Quality of Life
- Climate & Environment
- Schools & Education
- Safety & Crime
- 93%
- 81%
- 86%
- 14%
Source: Homendo
Quality of Life
Cost of Living
115.0
Health Cost Index
123.0
Commute Time
27.0
Working from Home
8.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 115.0 | 115.0 | 116.0 | 110.0 | 100.0 |
Health Cost Index | 123.0 | 123.0 | 124.0 | 119.0 | 100.0 |
Commute Time | 27.0 | 27.0 | 27.0 | 25.0 | 24.8 |
Commuting by Bus | 2.0% | 1.0% | 2.0% | 1.2% | 2.1% |
Commuting by Carpool | 8.0% | 10.0% | 8.0% | 11.0% | 13.5% |
Commuting by Auto | 82.0% | 82.0% | 83.0% | 80.0% | 79.1% |
Working at Home | 8.0% | 7.0% | 7.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
15.9 °F
July Average High Temperature
89.5 °F
Annual Precipitation (inch)
18 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 15.9 °F | 17.8 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 89.5 °F | 85.4 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 18 in. | 15 in. | 18 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
370.2
Property Crimes
2,054.4
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 224.2 | 206.1 | 69.5 | 246.3 | 250.2 |
Murder | 2.3 | 2.3 | 2.2 | 3.8 | 5.0 |
Rape | 67.7 | 68.2 | 33.6 | 67.2 | 42.6 |
Robbery | 76.0 | 113.4 | 19.2 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 203.2 | 218.9 | 230.1 | 348.4 | 340.5 |
Theft | 1,248 | 922.8 | 1,794.6 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 603.2 | 1,711.4 | 88.7 | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer